Top Indian Medical Colleges based on your NEET Ranks & Marks
Every NEET aspirant wants to take admission in one of the top Indian Medical Colleges. Today we will discuss about top Indian Medical Colleges based on your NEET Ranks & Marks
- NEET scores are accepted for admission to approximately 355 medical colleges and 125 Dental Colleges.
- In all, qualifying applicants under the All India Quota will receive 15% of the available medical seats.
- 85% of the State Quota seats are allocated through state-level counselling for the remaining seats.
Due to the limited number of seats, admission to the top medical colleges in India is extremely competitive. A list of the top Dream Medical Colleges in India according to Ranks & Marks is shown below.
Dream College in each State with All India Quota General category cutoff, All India Rank and Marks in NEET 2021
STATE | MBBS COLLEGE | AIR-AIQ | MARKS |
NEW DELHI | AIIMS, NEW DELHI | 53 | 707 |
PUDUCHERRY | JIPMER PUDUCHERRY | 215 | 696 |
CHANDIGARH | GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGARH | 455 | 691 |
ODISHA | AIIMS, BHUBANESWAR | 531 | 687 |
MADHYA PRADESH | AIIMS-BHOPAL, | 613 | 686 |
RAJASTHAN | AIIMS, JODHPUR | 649 | 685 |
GUJARAT | B.J. MEDICAL COLLEGE, AHMEDABAD | 708 | 684 |
MAHARASTRA | SETH G.S. MEDICAL COLLEGE, MUMBAI | 708 | 684 |
TAMILNADU | MADRAS MEDICAL COLLEGE, CHENNAI | 755 | 683 |
UTTARAKHAND | AIIMS, RISHIKESH | 969 | 680 |
UTTAR PRADESH | INST.OF MED.SCIENCES, BHU, VARANASI | 974 | 679 |
PUNJAB | GOVT MEDICAL COLLEGE FIROZABAD | 1083 | 677 |
CHHATTISGARH | AIIMS, RAIPUR | 1273 | 675 |
WEST BENGAL | MEDICAL COLLEGE, KOLKATA | 1623 | 670 |
BIHAR | AIIMS, PATNA | 2197 | 664 |
KARNATAKA | BANGALORE MEDICAL COLLEGE AND RESEARCH INSTITUTE | 2197 | 664 |
KERALA | GOVT. MEDICAL COLLEGE, KOZHIKODE | 2498 | 662 |
HIMACHAL PRADESH | INDIRA GANDHI MEDICAL COLL., SHIMLA | 3346 | 655 |
ANDHRA PRADESH | AIIMS MANGALA GIRI | 3469 | 654 |
TELANGANA | AIIMS, BIBI NAGAR, HYDERABAD | 3858 | 652 |
HARYANA | ESIC MEDICAL COLLEGE, FARIDABAD | 5398 | 643 |
JHARKHAND | AIIMS, DEOGARH | 5613 | 642 |
ASSAM | AIIMS GUAHAWTI | 5932 | 641 |
JAMMU | AIIMS JAMMU | 6095 | 638 |
GOA | GOA MEDICAL COLLEGE, PANAJI | 8575 | 628 |
MEGHALAYA | NEIGRIHMS, SHILLONG | 8938 | 627 |
DADAR & NAGAR HAVELI | SHRI VINOBHA BHAVE INSTITUTE MEDICAL SCIENCES | 11567 | 618 |
MANIPUR | DC. RIMS. IMPHAL | 13762 | 613 |
ANDAMAN AND NICOBAR | ANDAMAN AND NICOBAR ISLANDS INSTITUTE OF MEDICAL S | 16183 | 606 |
ARUNACHAL PRADESH | TOMO RIBA INSTITUTE HEALTH AND MEDICAL SCIENCES, NAHARLAGUN | 16620 | 605 |
TRIPURA | AGARTALA GOVT. MEDICAL COLLEGE, AGARTALA | 16620 | 605 |
MIZORAM | ZORAM MEDICALCOLLEGE FALKAWN | 17118 | 604 |
PRIVATE | SYMBIOSIS MEDICAL COLLEGE FOR WOMEN PUNE | 46957 | 548 |
As a result, as you may have noticed, only the top 15,000 applicants are accepted into the nation’s top universities. You should also be aware that you must rank among the top 15,000 scorers who reached the 50 percentile. Additionally, you would need to be in the top 1.88% to get into a prestigious college given that there are currently 15.92 lakh candidates.
Click Here to download Most Important Questions for NEET
So, stop waiting now. Increase your efforts in order to get into the Government Medical College of your dreams!
Leave a Reply